Hottest In The Game Chart 11/10/21
C = Current
P = Peak
WoC = Weeks on Chart
WaP = Weeks at Position
LW= Last Week
***DISCLAIMER: CHART DATA IS GATHERED FROM MULTIPLE STREAMING DATABASES AND IS BASED PURELY ON THOSE NUMBERS***
50. Kevin Gates (RE-ENTRY) WaP/ 1 P/ 49 WoC/ 1 LW/ N/A
49. Metro Boomin (RE-ENTRY) WaP/ 1 P/ 48 WoC/ 1 LW/ N/A
48. Migos (RE-ENTRY) WaP/ 1 P/ 42 WoC/ 1 LW/ NA
47. DaBaby (+) WaP/ 1 P/ 47 WoC/ 3 LW/ 50
46. Lil Tecca (-) WaP/ 1 P/ 30 WoC/ 3 LW/ 31
45. Eminem (=) WaP/ 2 P/ 40 WoC/ 2 LW/ 45
44. Roddy Ricch (-) WaP/ 1 P/ 35 WoC/ 3 LW/ 41
43. G Herbo (+) WaP/ 1 P/ 36 WoC/ 3 LW/ 44
42. $uicideBoy$ (RE-ENTRY) WaP/ 1 P/ 42 WoC/ 1 LW/ N/A
41. NLE Choppa (NEW) WaP/ 1 P/ 41 WoC/ 1 LW/ N/A
40. Pooh Shiesty (+) WaP/ 1 P/ 39 WoC/ 3 LW/ N/A
39. Hit-Boy (-) WaP 1 P/ 37 WoC/ 2 LW/ 37
38. Nardo Wick (=) WaP/ 2 P/ 31 WoC/ 3 LW/ 38
37. EST Gee (-) WaP/ 1 P/ 30 WoC/ 3 LW/ 30
36. Big Sean (=) WaP/ 2 P/ 36 WoC/ 2 LW/ 36
35. 42 Dugg (-) WaP/ 1 P/ 25 WoC/ 3 LW/ 25
34. Wale (-) WaP/ 1 P/ 32 WoC/ 3 LW/ 32
33. Tyler, The Creator (=) WaP/ 2 P/ 26 WoC/ 3 LW/ 33
32. Trippie Redd (+) WaP/ 1 P/ 29 WoC/ 3 LW/ 29
31. Kid Cudi (+) WaP/ 1 P/ 31 WoC/ 3 LW/ 40
30. Gunna (-) WaP/ 1 P/ 24 WoC/ 3 LW/ 24
29. A$AP Rocky (+) WaP/ 1 P/ 29 WoC/ 2 LW/ 39
28. Sleepy Hallow (-) WaP/ 1 P/ 24 WoC/ 3 LW/ 27
27. Jack Harlow (-) WaP/ 1 P/ 23 WoC/ 3 LW/ 26
26. Kendrick Lamar (+) WaP/ 1 P/ 25 WoC/ 3 LW/ 29
25. XXXTENTACION (+) WaP/ 1 P/ 25 WoC/ 3 LW/ 28
24. Don Toliver (-) WaP/ 1 P/ 20 WoC/ 3 LW/ 23
23. Mac Miller (-) WaP/ 1 P/ 14 WoC/ 3 LW/ 19
22. 21 Savage (-) WaP/ 1 P/ 20 WoC/ 3 LW/ 20
21. Key Glock (+) WaP/ 1 P/ 21 WoC/ 2 LW/ 42
20. Meek Mill (-) WaP/ 1 P/ 16 WoC/ 3 LW/ 17
19. Moneybagg Yo (-) WaP/ 1 P/ 10 WoC/ 3 LW/ 10
18. J. Cole (-) WaP/ 1 P/ 12 WoC/ 3 LW/ 12
17. Baby Keem (+) WaP/ 1 P/ 17 WoC/ 3 LW/ 21
16. Pop Smoke (+) WaP/ 1 P/ 16 WoC/ 3 LW/ 22
15. Megan Thee Stallion (+) WaP/ 1 P/ 15 WoC/ 2 LW/ 16
14. Playboi Carti (+) WaP/ 1 P/ 14 WoC/ 3 LW/ 18
13. Lil Uzi Vert (+) WaP/ 1 P/ 13 WoC/ 3 LW/ 14
12. Future (+) WaP/ 1 P/ 10 WoC/ 3 LW/ 13
11. Rod Wave (=) WaP/ 2 P/ 11 WoC/ 3 LW/ 11
10. Juice WRLD (-) WaP/ 1 P/ 9 WoC/ 3 LW/ 9
9. Young Thug (-) WaP/ 1 P/ 5 WoC/ 3 LW/ 8
8. Lil Baby (-) WaP/ 1 P/ 5 WoC/ 3 LW/ 5
7. Lil Durk (-) WaP/ 1 P/ 4 WoC/ 3 LW/ 4
6. Polo G (+) WaP/ 1 P/ 6 WoC/ 3 LW/ 7
5. Kanye West (+) WaP/ 1 P/ 5 WoC/ 3 LW/ 6
4. Travis Scott (+) WaP/ 1 P/ 4 WoC/ 3 LW/ 15
3. NBA YoungBoy (-) WaP/ 1 P/ 2 WoC/ 3 LW/ 2
2. Doja Cat (+) WaP/ 1 P/ 2 WoC/ 3 LW/ 3
1. Drake (=) WaP/ 3 P/ 1 WoC/ 3 LW/ 1