Hottest In The Game 11/17/21
C = Current
P = Peak
WoC = Weeks on Chart
WaP = Weeks at Position
LW= Last Week
***DISCLAIMER: CHART DATA IS GATHERED FROM MULTIPLE STREAMING DATABASES AND IS BASED PURELY ON THOSE NUMBERS***
50. Kevin Gates (=) WaP/ 2 P/ 49 WoC/ 2 LW/ 50
49. Lil Tecca (-) WaP/ 1 P/ 30 WoC/ 4 LW/ 30
48. Project Pat (RE-ENTRY) WaP/ 1 P/ 44 WoC/ 1 LW/ 44
47. $uicideBoy$ (-) WaP/ 1 P/ 42 WoC/ 2 LW/ 42
46. Wale (-) WaP/ 1 P/ 32 WoC/ 4 LW/ 34
45. Eminem (=) WaP/ 3 P/ 40 WoC/ 4 LW/ 45
44. Roddy Ricch (=) WaP/ 2 P/ 35 WoC/ 4 LW/ 44
43. Kid Cudi (-) WaP/ 1 P/ 31 WoC/ 4 LW/ 31
42. Pooh Shiesty (-) WaP/ 1 P/ 39 WoC/ 4 LW/ 40
41. NLE Choppa (=) WaP/ 2 P/ 41 WoC/ 2 LW/ 41
40. G Herbo (+) WaP/ 1 P/ 36 WoC/ 4 LW/ 43
39. EST Gee (-) WaP/ 1 P/ 30 WoC/ 4 LW/ 37
38. Money Man (NEW) WaP/ 1 P/ 38 WoC/ 1 LW/ N/A
37. Amine (NEW) WaP/ 1 P/ 37 WoC/ 1 LW/ N/A
36. Cardi B (NEW) WaP/ 1 P/ 36 WoC/ 1 LW/ N/A
35. Trippie Redd (-) WaP/ 1 P/ 29 WoC/ 4 LW/ 32
34. Nardo Wick (+) WaP/ 1 P/ 31 WoC/ 4 LW/ 38
33. Don Toliver (-) WaP/ 1 P/ 20 WoC/ 4 LW/ 24
32. 42 Dugg (+) WaP/ 1 P/ 25 WoC/ 4 LW/ 35
31. DaBaby (+) WaP/ 1 P/ 31 WoC/ 4 LW/ 47
30. Sleepy Hallow (+) WaP/ 1 P/ 24 WoC/ 4 LW/ 28
29. Tyler, The Creator (+) WaP/ 1 P/ 26 WoC/ 4 LW/ 33
28. Gunna (+) WaP/ 1 P/ 24 WoC/ 4 LW/ 30
27. Megan Thee Stallion (-) WaP/ 1 P/ 15 WoC/ 3 LW/ 15
26. Jack Harlow(+) WaP/ 1 P/ 23 WoC/ 4 LW/ 27
25. Kendrick Lamar (+) WaP/ 1 P/ 25 WoC/ 4 LW/ 26
24. Moneybagg Yo (-) WaP/ 1 P/ 10 WoC/ 4 LW/ 19
23. XXXTENTACION (+) WaP/ 1 P/ 23 WoC/ 4 LW/ 25
22. Meek Mill (-) WaP/ 1 P/ 16 WoC/ 4 LW/ 20
21. Mac Miller (+) WaP/ 1 P/ 14 WoC/ 4 LW/ 23
20. 21 Savage (+) WaP/ 1 P/ 20 WoC/ 4 LW/ 22
19. J. Cole (-) WaP/ 1 P/ 12 WoC/ 4 LW/ 18
18. Baby Keem (-) WaP/ 1 P/ 17 WoC/ 4 LW/ 17
17. Pop Smoke (-) WaP/ 1 P/ 16 WoC/ 4 LW/ 16
16. Lil Uzi Vert (-) WaP/ 1 P/ 13 WoC/ 4 LW/ 13
15. Key Glock (+) WaP/ 1 P/ 15 WoC/ 3 LW/ 21
14. Future (-) WaP/ 1 P/ 10 WoC/ 4 LW/ 12
13. Rod Wave (-) WaP/ 1 P/ 11 WoC/ 4 LW/ 11
12. Playboi Carti (+) WaP/ 1 P/ 12 WoC/ 4 LW/ 14
11. Young Thug (-) WaP/ 1 P/ 5 WoC/ 4 LW/ 9
10. Lil Baby (-) WaP/ 1 P/ 5 WoC/ 4 LW/ 8
9. Juice WRLD (-) WaP/ 1 P/ 9 WoC/ 4 LW/ 9
8. NBA YoungBoy (-) WaP/ 1 P/ 2 WoC/ 4 LW/ 3
7. Travis Scott (-) WaP/ 1 P/ 4 WoC/ 4 LW/ 4
6. Young Dolph (NEW) (RIP<3) WaP/ 1 P/ 6 WoC/ 1 LW/ N/A
5. Lil Durk (+) WaP/ 1 P/ 4 WoC/ 4 LW/ 7
4. Polo G (+) WaP/ 1 P/ 4 WoC/ 4 LW/ 6
3. Doja Cat (-) WaP/ 1 P/ 2 WoC/ 4 LW/ 2
2. Kanye West (+) WaP/ 1 P/ 2 WoC/ 4 LW/ 5
1. Drake (=) WaP/ 4 P/ 1 WoC/ 4 LW/ 1